Referral programme
Refer and earn up to R113,755.
Share Payroll Africa with your network. When a business you refer signs up and pays its first invoice, we pay you 80% of that invoice — from R72 for the smallest businesses, with no upper limit.
Paid by bank transfer — no vouchers, no limit on referrals.

You earn
80% of the first invoice
How it works
Get paid in 3 simple steps.
Step 1 · Identify
Think of a business
Any company in your network that pays employees in Africa — a client, supplier, friend's business or your previous employer.
Step 2 · Refer
Send us their details
Fill in the form on this page with the company name, a contact person and roughly how many employees they have. We take it from there.
Step 3 · Get paid
Receive your reward
When they sign up and pay their first invoice, we pay you 80% of that invoice — the bigger the company, the bigger your reward.
Submit a referral
Know a business that needs better payroll?
Fill in their details. We'll contact them within one business day and keep you updated on your referral.
- We contact them within one business day
- Paid by bank transfer when they pay their first invoice
- No limit on how many businesses you refer
Reward tiers
Bigger referrals, bigger rewards.
Your reward is 80% of the referred company's first invoice at our standard prices — it grows with every employee they have.
| Employees of the referred company | First invoice | Your reward (80%) |
|---|---|---|
| 1 – 2 employees | R90 | R72 |
| 3 – 5 employees | R209 | R167 |
| 6 – 10 employees | R401 | R321 |
| 11 – 15 employees | R599 | R479 |
| 16 – 20 employees | R762 | R610 |
| 21 – 25 employees | R951 | R761 |
| 26 – 30 employees | R1,085 | R868 |
| 31 – 40 employees | R1,447 | R1,158 |
| 41 – 50 employees | R1,712 | R1,370 |
| 51 – 60 employees | R2,055 | R1,644 |
| 61 – 70 employees | R2,262 | R1,810 |
| 71 – 80 employees | R2,587 | R2,070 |
| 81 – 90 employees | R2,739 | R2,191 |
| 91 – 100 employees | R3,014 | R2,411 |
| 101 – 110 employees | R3,135 | R2,508 |
| 111 – 120 employees | R3,197 | R2,558 |
| 121 – 130 employees | R3,463 | R2,770 |
| 131 – 140 employees | R3,586 | R2,869 |
| 141 – 150 employees | R3,710 | R2,968 |
| 151 – 175 employees | R3,993 | R3,194 |
| 176 – 200 employees | R4,182 | R3,346 |
| 201 – 500 employees | from R4,202 | from R3,362 |
| 501 – 1,000 employees | from R10,200 | from R8,160 |
| 1,001 – 2,000 employees | from R19,198 | from R15,358 |
| 2,001 – 5,000 employees | from R35,196 | from R28,157 |
| 5,001 – 10,000 employees | from R77,195 | from R61,756 |
| 10,001+ employees | from R142,194 | from R113,755 |
Rewards are paid in South African rand by bank transfer once the referred company has signed up, run its first payroll and paid its first invoice.
